PLANT ANATOMY (BIO 4354/5354) LECTURE NOTES
To view lecture notes, choose a format (MS-Word or Adobe Acrobat) and left click on "word" or "pdf" next to the document you wish to open. You can also download lecture notes by using right click and the "save as" option in your browser.
These lecture notes are personal property of Dr. Jim Bidlack and may not be duplicated by others for personal profit, publication, or other purposes leading to monetary gain. If used as reference material, acknowledgement of Dr. Bidlack should accompany the presentation. Students and instructors may use these materials for personal educational enrichment. Students are permitted to print one copy of the notes on their own printer and have them available for review during lecture.
word | Introduction | Lect. 1 | |
word | Plant Anatomy & Plant Morphology | Lect. 2 | |
word | Roots (Overview) | Lect. 3 | |
word | Stems (Overview) | Lect. 4 | |
word | Leaves (Overview) | Lect. 5 | |
word | Flowers (Overview) | Lect. 6 | |
word | Cell, Cell Wall, & Organelles | Lect. 7 | |
word | Cell Types & Tissues | Lect. 8 | |
word | Cell Structure, Cell Wall, & Epidermis | Lect. 9 | |
word | Parenchyma & Collenchyma | Lect. 10 | |
word | Mechanical Sclerenchyma | Lect. 11 | |
word | Conducting Sclerenchyma | Lect. 12 | |
word | Phloem | Lect. 13 | |
word | Absorption & Transport | Lect. 14 | |
word | Stele & Bundle Types | Lect. 15 | |
word | Root Systems | Lect. 16 | |
word | Root Structure | Lect. 17 | |
word | Root Meristem, Root Cap, & Development | Lect. 18 | |
word | Shoot Apex & Primary Stem Development | Lect. 19 | |
word | Secondary Stem Growth | Lect. 20 | |
word | Wood: Summary of Primary & Secondary Stem Growth | Lect. 21 | |
word | Leaf Venation & Development | Lect. 22 | |
word | Leaf Structure | Lect. 23 | |
word | Variations in Leaf Development and Structure & Leaf Abscission | Lect. 24 | |
word | Secretory Structures | Lect. 25 | |
word | Angiosperm Life Cycle | Lect. 26 | |
word | Fruits & Vegetables | Lect. 27 | |
word | Seeds & Seedlings | Lect. 28 | |
word | Statistics Special Seminar | Special | |
word | Pits Special Seminar | Special | |
word | Literature Review Instructions | Special | |
word | Microscope Technology Project | Special | |
word | Using Digital Camera / Microscope Equipment | Special | |
word | Peer Review Evaluation Sheet | Special | |
word | Lab Reports | Special | |
Many visitors have used this site since Friday, January 27, 2023