MOLECULAR CELL PHYSIOLOGY (BIO 4454/5454) LECTURE NOTES AND HANDOUTS
This page contains lecture notes for the class. There are also handouts at the bottom of this table, available in MS-Word or Adobe Acrobat format. You may view these documents by using the left click option on "word" or "pdf," depending on your preference. You can also download these handouts by using the right click and "save as" option in your browser.
These lecture notes are personal property of Dr. Jim Bidlack and may not be duplicated by others for personal profit, publication, or other purposes leading to monetary gain. If used as reference material, acknowledgement of Dr. Bidlack should accompany the presentation. Students and instructors may use these materials for personal educational enrichment. Students are permitted to print one copy of the notes on their own printer and have them available for review during lecture.
word | Cell Structure and Function | Lecture 1 | |
word | Biological Molecules | Lecture 2 | |
word | Protein Structure and Function | Lecture 3 | |
word | From DNA to Protein and Details of Protein Synthesis (two parts) | Lecture 4 | |
word | Biomembranes & Subcellular Organization | Lecture 5 | |
word | Control of Gene Expression | Lecture 6 | |
word | Post-transcriptional Control, RNA Processing, & Protein Sorting | Lecture 7 | |
word | Photosynthesis | Lecture 8 | |
word | Cellular Respiration | Lecture 9 | |
word | Recombinant DNA Technology (Summary of DNA Cloning as word file) | Lecture 10 | |
word | Chemistry supplement | Special | |
word | Lab Preparations | Special | |
word | Lab Reports | Special | |
word | Presentations (Schedule as word; Instructions as word and pdf) | Special | |
word | Evaluation of Presentations | Special | |
word | Calculations (pH) Part I | Special | |
word | Calculations (pH) Part II | Special | |
word | Calculations (pH and free energy) Part III | Special | |
word | Lab 1: DNA Isolation | Special | |
word | Lab 2: Protein Electrophoresis | Special | |
word | Lab 3: Organelle Isolation & Enzymology | Special | |
word | Lab 4: Transformation & Gene Expression (protocol) | Special | |
word | Lab 5: Polymerase Chain Reaction | Special | |
Many visitors have used this site since Friday, January 27, 2023