PLANT BIOLOGY (BIO 1304) LECTURE NOTES
To view lecture notes, choose a format (MS-Word or Adobe Acrobat) and left click on "word" or "pdf" next to the document you wish to open. You can also download lecture notes by using right click and the "save as" option in your browser.
These lecture notes are personal property of Dr. Jim Bidlack and may not be duplicated by others for personal profit, publication, or other purposes leading to monetary gain. If used as reference material, acknowledgement of Dr. Bidlack should accompany the presentation. Students and instructors may use these materials for personal educational enrichment. Students are permitted to print one copy of the notes on their own printer and have them available for review during lecture.
word | Introduction | Lect. 1 | |
word | What is a Plant? | Lect. 2 | |
word | General Plant Morphology | Lect. 3 | |
word | Plant I.D. & Monocots & Dicots | Lect. 4 | |
word | Inorganic & Organic Chemistry | Lect. 5 | |
word | Biological Molecules | Lect. 6 | |
word | Cell Structure & Function | Lect. 7 | |
word | Cell Membranes & Transport - Major Tissues | Lect. 8 | |
word | Photosynthesis (Part I) | Lect. 9 | |
word | Photosynthesis (Part II) | Lect. 10 | |
word | Respiration & Secondary Metabolism | Lect. 11 | |
word | Metabolism - Putting it all together | Lect. 12 | |
word | Mitosis & Meiosis Part I | Lect. 13 | |
word | Mitosis & Meiosis Part II | Lect. 14 | |
word | Cell Types & Tissues | Lect. 15 | |
word | Stems - Primary Growth | Lect. 16 | |
word | Stems - Secondary Growth | Lect. 17 | |
word | Leaves | Lect. 18 | |
word | Roots | Lect. 19 | |
word | Absorption & Transport | Lect. 20 | |
word | Flowering Plants (Angiosperms) | Lect. 21 | |
word | Life Cycle of Flowering Plants | Lect. 22 | |
word | Pollination | Lect. 23 | |
word | Fruits (& Vegetables) | Lect. 24 | |
word | Seeds & Seedlings | Lect. 25 | |
word | Plant Growth Regulation | Lect. 26 | |
word | Classification | Lect. 27 | |
word | Lower Fungi | Lect. 28 | |
word | Higher Fungi | Lect. 29 | |
word | Algae (Part I) | Lect. 30 | |
word | Algae (Part II) | Lect. 31 | |
word | Bryophytes | Lect. 32 | |
word | Lower Vascular Plants (Part I) | Lect. 33 | |
word | Lower Vascular Plants (Part II) | Lect. 34 | |
word | Gymnosperms (Part I) | Lect. 35 | |
word | Gymnosperms (Part II) | Lect. 36 | |
word | Angiosperms | Lect. 37 | |
word | Propagation and Plant Ecology | Lect. 38 | |
word | Spectrophotometry | Special | |
word | Lab Notebook Checks | Special | |
word | Internet Project | Special | |
word | Scientific Method | Special | |
Many Visitors have used this site since Friday, February 10, 2023